Eachine E013 Micro FPV Racing Quadcopter With 5.8G 1000TVL 40CH Camera VR-006 3 Inch VR Goggles
Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item name: | Eachine E013 Mini Quadcopter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadcopter Size: | 8.3*8.3*4.35cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Size: | 30*19.5*9.5cm(with Goggles) 24.3*12.8*8.2cm(without Goggles) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyro: | 6-axis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency: | 2.4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel: | 4CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery: | 1s 200mAh 35C (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor: | 615-17000KV 61000rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter Power: | 2 x 1.5V AA battery(not included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight time: | about 5-6minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000TVL 1/3 CMOS FPV Camera: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency: | 5.8G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless channel: | 40CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output power: | 25mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operatin voltage: | 3V-5.5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current: | 200-340mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera: Sensor: | 1/3 “CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarity: | M7 1000TVL camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Angle: | 120°FOV H170° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal system: | NTSC/PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support set power off memory function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency control: |
1.Short press the button,switch frequency
2.Long press the button 2S, switch frequency group(When LD1 flashes, release the button)
3.Long press the button 5s, switch N / P(LD1 from flashing to off and release the button)
(When the NTSC system, LD2 long bright,When the PAL system, LD2 blinks) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Table: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
VR006 Goggles (one-antenna version): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size : | 138*129*79mm(without antenna) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight : | 164.7g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display : | 3 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution : | 500*300 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Connector | RP-SMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage : | 1s Battery (3.7-4.2v) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Current : | 350-450mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receiving Sensitivity : | -95dBM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build in Battery : | 500mAh 3.7V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Time : | 1h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features |
Small and Light, convenient to carry
With One Key Auto Search function.
Only English available.
Support OSD function, can display current power
Support AV-IN
Build in 3.7V 500mAh battery, 1h working time.
|
Features:
– Breakthrough conventional wind blades, the flight stability is more powerful
Package Included:
With Goggles version:
2 x Cloth
1 x Blade removal tool
Without Goggles version:
Buyer | Real customer reviews |
---|---|
Customer |
21 Mar 2019 10:03 Quadric is very good only shipping two pancake months and the frame broke in place of fastening with protection |
K***s |
20 Mar 2019 08:21 nice toy , love it. all was in good condition and as discribed! thanks |
We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some locations we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
Location | *Estimated Shipping Time |
---|---|
United States | 10-20 Business days |
Canada, Europe | 10-20 Business days |
Australia, New Zealand | 10-30 Business days |
Central & South America | 15-30 Business days |
Asia | 10-20 Business days |
Africa | 15-45 Business days |
Yes, you will receive an email once your order ships that contains your tracking information. If you haven’t received tracking info within 5 days, please contact us.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system. If your order was placed more than 5 business days ago and there is still no information on your tracking number, please contact us.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you've specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
All orders can be cancelled until they are shipped. If your order has been paid and you need to make a change or cancel an order, you must contact us within 12 hours. Once the packaging and shipping process has started, it can no longer be cancelled.
Your satisfaction is our #1 priority. Therefore, if you’d like a refund you can request one no matter the reason.
If you did not receive the product within the guaranteed time( 45 days not including 2-5 day processing) you can request a refund or a reshipment.
If you received the wrong item you can request a refund or a reshipment.
If you do not want the product you’ve received you may request a refund but you must return the item at your expense and the item must be unused.
*You can submit refund requests within 15 days after the guaranteed period for delivery (45 days) has expired. You can do it by sending a message on Contact Us page
If you are approved for a refund, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 14 days.
If for any reason you would like to exchange your product, perhaps for a different size in clothing. You must contact us first and we will guide you through the steps.
Please do not send your purchase back to us unless we authorise you to do so.